Side by side
COMPARE
THE FILES.
Choose up to four candidates. The table lines up their Piker connection, their outcome, all eight party-line tests, and the flashpoint each one had to answer for.
Selections made with the checkboxes on the tracker carry over. The URL updates as you go, so a comparison can be shared.
PRESETS
| FIELD | ![]() Samantha KattanNY · Democratic | |
|---|---|---|
| Race | New York State AssemblyDistrict 37 | · |
| Outcome | AdvancedGeneral election nominee · 2026-06-23 | · |
| Piker connection | campaign appearance2026-06-18 · NYC-DSA slate rally | · |
| Campaign stance on Piker | embracedAppeared on the NYC-DSA slate whose closing rally Piker headlined.The Indypendent via LeftNews ↗ | · |
| Party-line breaks | 1/8 | · |
| Israel aid | Not documented | · |
| Abolish ICE | Not documented | · |
| Single-payer | Not documented | · |
| DSA | DocumentedNYC-DSA slate candidate.Democratic Left ↗ | · |
| Police / prisons | Not documented | · |
| BDS | Not documented | · |
| Anti-AIPAC | Not documented | · |
| vs. incumbent | Not documented | · |
| Issue tags | · | |
| Top flashpoint | A citywide organizer running in a district she joined in 2020Kattan acknowledged that much of her organizing was citywide and that she had lived in the district since 2020, giving opponents an outsider argument. | · |
| Their response | She grounds her local claim in tenant organizing, parenting, and the district’s working-class immigrant communities rather than length of residency alone. | · |
| Why it fits Piker | Kattan’s identity as a tenant organizer and working parent anchors a DSA agenda of social housing, universal childcare, healthcare, immigrant rights, and labor power: the material-politics frame Piker favors. | · |
| Election status source | Shenker Russo & Clark ↗ | · |
Blank cells mean no documented position in the file, not a denial. Every documented cell links its source. See the full matrix →
