Side by side
COMPARE
THE FILES.
Choose up to four candidates. The table lines up their Piker connection, their outcome, all eight party-line tests, and the flashpoint each one had to answer for.
Selections made with the checkboxes on the tracker carry over. The URL updates as you go, so a comparison can be shared.
PRESETS
| FIELD | ![]() Oliver LarkinFL · Democratic | |
|---|---|---|
| Race | U.S. HouseFlorida · District 25 | · |
| Outcome | LostPrimary concluded · 2026-08-18 | · |
| Piker connection | organizing/fundraising2026-03-09 · $56,000 livestream fundraising push | · |
| Campaign stance on Piker | embracedThe campaign repeatedly headlined its own fundraisers and virtual rallies with Piker after the first stream raised $56,000.Larkin campaign ↗ | · |
| Party-line breaks | 2/8+1 partial | · |
| Israel aid | Partial / adjacentHard-line Israel critic who frames policy as opposing U.S. complicity; a specific embargo plank is not documented here.Jewish Telegraphic Agency ↗ | · |
| Abolish ICE | DocumentedCalled to defund ICE.Jewish Telegraphic Agency ↗ | · |
| Single-payer | DocumentedMedicare for All plus a $25 minimum wage.Oliver Larkin for Congress ↗ | · |
| DSA | Not documented | · |
| Police / prisons | Not documented | · |
| BDS | Not documented | · |
| Anti-AIPAC | Not documented | · |
| vs. incumbent | Not documented | · |
| Issue tags | · | |
| Top flashpoint | Abolishing or defunding ICE and hard-line Israel criticism in a swing seatLarkin’s call to defund ICE and his anti-Israel positioning gave opponents an easy ‘too far left’ contrast in a district the campaign itself described as competitive. | · |
| Their response | Larkin framed ICE policy around investigations of alleged rights violations and framed Israel policy as opposition to U.S. complicity, while distinguishing his position from right-wing anti-Israel politics. | · |
| Why it fits Piker | Larkin’s former Sanders staff role, union organizing, Medicare for All, anti-corporate fundraising, ICE defunding, and anti-Israel politics offered Piker a high-risk chance to export the movement-left model into a competitive Florida district. | · |
| Election status source | Associated Press ↗ | · |
Blank cells mean no documented position in the file, not a denial. Every documented cell links its source. See the full matrix →
